PSPG Seminar Series Archive
This is a list of events in prior years of the PSPG Seminar Series.
Jump below to
Academic Year 2024-2025
Academic Year 2023-2024 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Speaker | Host | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/27/23 | Michael Ehlers, ATP | Steven Altschuler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/04/23 | Nicholas Hertz, Mitokinin | Carlo Condello | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/18/23 | Randall Peterson, University of Utah | Su Guo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/15/23 | Yarui Diao, Duke University | Yin Shen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/29/23 | Jasmine Luzum, University of Michigan | Silver Al Khafaji | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/06/23 | Marsha Rosner, University of Chicago | Steven Altschuler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/10/24 | Han-Joo Kim, IMNEWRUN, South Korea | Carlo Condello | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/17/24 | JoAnn Trejo, UC San Diego | Luis Santiago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/31/24 | Andreas Pfenning, CMU | Yin Shen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/07/24 | Eli Van Allen, DFCI/Harvard | Alejandro Sweet-Cordero | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/21/24 |
Lea Starita, University of Washington |
Nadav Ahituv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/03/24 | Mark Bush, Viiv Healthcare, POSTPONED to 2024-2025 | Silver Al Khafaji | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/10/24 | Anne Elizabeth West, Duke University | Yin Shen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/17/24 | Tamorah Lewis, University of Toronto | Dara Torgerson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/16/24 | Xinning Yang, U.S. FDA | Silver Al Khafaji | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/29/24 | Connor Coley, MIT | Brian Shoichet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Academic Year 2022-2023 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Speaker | Host | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/26/2022 | Amy Abernethy, Verily (Virtual) | Atul Butte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/02/2022 |
Houda Alachar, USC |
Silver Al Khafaji | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/07/2022 | Marsha Rosner, Univ of Chicago, POSTPONED | Steven Altschuler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/18/2023 | Rucha Sane, Genentech | Silver Al Khafaji | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/25/2023 | Mark R. Philips, NYU | Trever Bivona | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/08/2023 | Marco Vignuzzi, Singapore Agency for Science, Research and Technology, ID Labs | Brian Shoichet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/15/2023 | Gilbert Di Paolo, Denali Therapeutics | Carlo Condello | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/22/2023 | Jesse Dixon, Salk Institute | Yin Shen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/01/2023 | Shiva Malek, Novartis | Silver Al Khafaji | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/08/2023 | Loren Walensky, Harvard | Steven Altschuler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/15/2023 | Feng Yue, Northwestern Univ | Yin Shen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/05/2023 | Hao Wu, University of Pennsylvania | Yin Shen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/12/2023 | Erica Woodahl, Univ of Montana | Deanna Kroetz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/10/2023 | Brigitte Kieffer, McGill University | Chase Webb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/24/2023 | Michael Snyder, Stanford University | Su Guo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/31/2023 | Charles Gersbach, Duke University | Yin Shen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Academic Year 2021-2022 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Speaker | Host | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/03/2021 |
Terri Young, UW Madison (Virtual) |
Colin Germer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/05/2022 | Tao Ma, Wake Forest University (Virtual) | Su Guo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/02/2022 | Bev Davidson, University of Pennsylvania (Virtual) | Ophir Klein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/23/2022 | Erica Woodahl, University of Montana, POSTPONED TO 2022-2023 | Deanna Kroetz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/02/2022 |
Eric Chan, National University of Singapore (Virtual) | Janice Goh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/30/2022 | Andy McCallion, Johns Hopkins | Nadav Ahituv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/06/2022 | Brigitte Kieffer, McGill University, POSTPONED TO 2022-2023 | Chase Webb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/13/2022 | Joanne Wang, University of Washington | Les Benet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/20/2022 | Feng Yue, Northwestern University, POSTPONED to 2022-2023 | Yin Shen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/27/2022 | Roger Sunahara, UCSD Skaggs School of Pharmacy | Chase Webb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/04/2022 | Bessie Young, University of Washington (Virtual) | Michelle Wang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/11/2022 | Georg Winter, Research Center for Molecular Medicine of the Austrian Academy of Sciences, Vienna | Michelle Arkin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/18/2022 | Jun Yang, St Judes Childrens | Deanna Kroetz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/25/2022 | Mandë Holford, CUNY Hunter College (Virtual) | Dina Buitrago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Academic Year 2020-2021 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Speaker | Host | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/07/2020 |
Dr. Andrew Patterson, Penn State |
Janice Goh |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/21/2020 | Dr. Aditya Murthy, Genentech | Steve Altschuler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/28/2020 | Dr. Glenn Simmons, University of Minnesota | Brenda Melano | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/04/2020 |
Dr. David Savage, UC Berkeley | Nadav Ahituv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/02/2020 | Dr. Don Mager, University of Buffalo | Kendra Radtke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/09/2020 | Dr. Don McDonnell, Duke University | Arielle Shkedi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/06/2021 | Dr. Ron Najafi, Emery Pharma | Les Benet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/13/2021 | Dr. Emmanuel Chigutsa, Indiana University | Jackie Ernest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/20/2021 | Dr. Bessie Young, University of Washington, POSTPONED TO 2021-2022 | Michelle Wang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/27/2021 | Dr. Wenndy Hernandez, University of Chicago | Megan Koleske | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/03/2021 | Dr. Susan Abdel-Rahman, Children's Mercy Hospital | Rada Savic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/17/2021 | Dr. Richmond Sarpong, UC Berkeley | Chase Webb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/24/2021 | Dr. Minoli Perera, Northwestern | Chase Webb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/03/2021 | Dr. Paul Jensen, UC San Diego | Lani Wu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/31/2021 | Dr. Yun Li, University of North Carolina | Yin Shen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/07/2021 | Dr. Andy McCallion, Johns Hopkins University, POSTPONED TO 2021-2022 | Nadav Ahituv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/14/2021 | Dr. Joseph Wu, Stanford University | Deanna Kroetz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/21/2021 | Dr. Jun Yang, St. Jude's Children's Hospital, POSTPONED TO 2021-2022 | Deanna Kroetz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/28/2021 | Dr. David Hawkins, University of Washington | Yin Shen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/05/2021 | Dr. Blanton Tolbert, Case Western Reserve University | Chase Webb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/12/2021 | Dr. Sarah Tishkoff | Dina Buitrago Silva | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/19/2021 | Dr. Brigitte Keiffer, McGill University, POSTPONED TO 2021-2022 | Chase Webb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/26/2021 | Dr. Gary Hon, UT Southwestern | Yin Shen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/02/2021 | Dr. Lola Fashoyin-Aje, FDA | Michelle Wang |